LEGO 玩家Set清單 braunerx📈
\
編號 名稱 年份 零件數量 人偶數量 售價
2182 1 x 2182 Bulk 3.0 2011 30   0   7.99 $ 
2191 1 x 2191 Furno 3.0 2011 28   0   7.99 $ 
2192 1 x 2192 DrillDozer 2011 61   0   12.99 $ 
2856453 1 x 2856453 LEGO Brand Pirates of the Caribbean Video Game - PS3 2011 0   0   49.99 $ 
31004 1 x 31004 Fierce Flyer 2013 166   0   14.99 $ 
41528 1 x 41528 Niksput 2015 62   0   4.99 $ 
4194 1 x 4194 Whitecap Bay 2011 745   6   79.99 $ 
4195 1 x 4195 Queen Anne's Revenge 2011 1097   7   119.99 $ 
4200 1 x 4200 Mining 4x4 2012 102   1   11.99 $ 
4201 1 x 4201 Loader and Tipper 2012 139   2   17.99 $ 
4204 1 x 4204 The Mine 2012 748   4   99.99 $ 
44001 1 x 44001 Pyrox 2013 50   0   12.99 $ 
4437 1 x 4437 Police Pursuit 2012 129   2   17.99 $ 
5001093 1 x 5001093 Batman™ 2: DC Super Heroes - PS3 2012 0   0   49.99 $ 
5001633 1 x 5001633 The Lord of the Rings Video Game 2012 0   0   49.99 $ 
5002794 1 x 5002794 Marvel PS3 2013 0   0   49.99 $ 
5004218 1 x 5004218 The Hobbit PS3 Video Game 2014 0   0    
60011 1 x 60011 Surfer Rescue 2013 32   2   6.99 $ 
620-3 1 x 620-3 Blue Building Plate (32x32) 2010 1   0   9.99 $ 
6282 1 x 6282 Stringer 2012 42   0   8.99 $ 
6283 1 x 6283 Voltix 2012 61   0   12.99 $ 
6863 1 x 6863 Batwing Battle Over Gotham City 2012 278   3   34.99 $ 
70124 1 x 70124 Eagle Legend Beast 2014 104   1   9.99 $ 
70126 1 x 70126 Crocodile Legend Beast 2014 121   1   9.99 $ 
70130 1 x 70130 Sparratus' Spider Stalker 2014 292   2   24.99 $ 
70141 1 x 70141 Vardy’s Ice Vulture Glider 2014 217   2   19.99 $ 
70207 1 x 70207 CHI Cragger 2014 58   0   14.99 $ 
70210 1 x 70210 CHI Vardy 2014 68   0   14.99 $ 
71001-16 1 x 71001-16 Motorcycle Mechanic 2013 6   1   2.99 $ 
71002-barbarian 1 x 71002-barbarian Barbarian 2013 7   1   2.99 $ 
71007-prospector 2 x 71007-prospector Prospector 2014 7   1   3.99 $ 
71007-rockstar 1 x 71007-rockstar Rock Star 2014 6   1   3.99 $ 
71007-spookygirl 1 x 71007-spookygirl Spooky Girl 2014 7   1   3.99 $ 
71008-alientrooper 1 x 71008-alientrooper Alien Trooper 2015 6   1   3.99 $ 
71008-carpenter 1 x 71008-carpenter Carpenter 2015 7   1   3.99 $ 
71008-evilwizard 1 x 71008-evilwizard Evil Wizard 2015 10   1   3.99 $ 
71008-galaxytrooper 1 x 71008-galaxytrooper Galaxy Trooper 2015 8   1   3.99 $ 
71008-king 1 x 71008-king Classic King 2015 9   1   3.99 $ 
71008-ladycyclops 1 x 71008-ladycyclops Lady Cyclops 2015 6   1   3.99 $ 
71008-samurai 1 x 71008-samurai Samurai 2015 8   1   3.99 $ 
71008-snakecharmer 1 x 71008-snakecharmer Snake Charmer 2015 7   1   3.99 $ 
71009-bartman 1 x 71009-bartman Bartman 2015 5   1   3.99 $ 
7148 1 x 7148 Meltdown 2010 49   0   12.99 $ 
7164 1 x 7164 Preston Stormer 2010 17   0   7.99 $ 
7208 1 x 7208 Fire Station 2010 662   4   79.99 $ 
7279 1 x 7279 Police Minifigure Collection 2011 57   4   9.99 $ 
7288 1 x 7288 Mobile Police Unit 2011 408   3   44.99 $ 
75002 2 x 75002 AT-RT 2013 222   4   19.99 $ 
75004 1 x 75004 Z-95 Headhunter 2013 373   3   49.99 $ 
75034 1 x 75034 Death Star Troopers 2014 83   4   12.99 $ 
75089 1 x 75089 Geonosis Troopers 2015 105   4   12.99 $ 
76011 1 x 76011 LEGO Batman: Man-Bat Attack 2014 184   3   19.99 $ 
79013 1 x 79013 Lake-town Chase 2013 470   5   44.99 $ 
7929 1 x 7929 The Battle of Naboo 2011 241   12   24.99 $ 
7931-2 1 x 7931-2 Jedi T-6 Shuttle 2011 389   4   55.95 $ 
8684-mime 1 x 8684-mime Mime 2010 7   1   1.99 $ 
8803-baseballplayer 1 x 8803-baseballplayer Baseball Player 2011 6   1   1.99 $ 
8803-spacealien 1 x 8803-spacealien Space Alien 2011 6   1   1.99 $ 
8805-boxer 1 x 8805-boxer Boxer 2011 5   1   2.99 $ 
9391 1 x 9391 Tracked Crane 2012 218   0   19.99 $ 
9473 1 x 9473 The Mines of Moria 2012 776   7   79.99 $ 
9492 1 x 9492 Tie Fighter 2012 413   4   54.99 $ 
9493 1 x 9493 X-Wing Starfighter 2012 560   4   59.99 $ 
9496 1 x 9496 Desert Skiff 2012 213   4   24.99 $ 
9499 1 x 9499 Gungan Sub 2012 465   4   69.99 $ 
9579 1 x 9579 Starter Set 2012 62   2   19.99 $ 
9675 1 x 9675 Sebulba's Podracer & Tatooine 2012 80   1   9.99 $ 
LIJPS3 1 x LIJPS3 LEGO Indiana Jones: The Original Adventures 2008 0   0